Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 165 Beds 5 Baths 3,009 SqFt$2,660,270New
212 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/29 294 Beds 4 Baths 2,429 SqFt$5,500New
- 1/21 213 Beds 3 Baths 1,700 SqFt$7,200New
- 1/31 313 Beds 3 Baths 1,570 SqFt$4,700New
- 1/24 244 Beds 3 Baths 2,054 SqFt$1,290,000New
- 1/40 405 Beds 6 Baths 4,716 SqFt$15,000New
- 1/5 54 Beds 3 Baths 2,584 SqFt$6,500New
- 1/49 493 Beds 4 Baths 2,017 SqFt$1,299,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,546 SqFt$1,248,880New
- 1/68 683 Beds 3 Baths 1,542 SqFt$1,399,000New
- 1/40 404 Beds 4 Baths 2,767 SqFt$6,300New
- 1/64 644 Beds 3 Baths 2,568 SqFt$2,188,000New
- 1/38 382 Beds 3 Baths 1,499 SqFt$1,100,000New
- 1/31 313 Beds 4 Baths 2,473 SqFt$5,695New
- 1/36 361 Bed 1 Bath 890 SqFt$2,750New
- 1/19 192 Beds 2 Baths 964 SqFt$999,900New
- 1/25 253 Beds 3 Baths 1,656 SqFt$4,500New
- 1/55 554 Beds 4 Baths 3,010 SqFt$2,198,888New
- 1/74 745 Beds 6 Baths 4,676 SqFt$4,490,000Active
- 1/68 685 Beds 6 Baths 4,716 SqFt$5,380,000Active
- 4 Beds 5 Baths 3,105 SqFt$2,980,000Active
164 Newall, Irvine, CA 92618
Listed by Rossana Pestana of Realty One Group Extreme
Single Family Home
- 1/27 273 Beds 4 Baths 2,140 SqFt$4,980Active
- 1/35 354 Beds 4 Baths 2,584 SqFt$5,800Active
- 1/29 292 Beds 3 Baths 1,354 SqFt$3,900Active