Filters Reset
Save Search (2)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 5 Baths 2,987 SqFt$2,745,000Open Sat 1PM-4PM
- 1/42 424 Beds 4 Baths 2,764 SqFt$1,588,000Open Sat 1PM-4PM
- 1/52 524 Beds 4 Baths 2,524 SqFt$2,680,000Open Sat 1PM-4PM
- 1/6 63 Beds 4 Baths 1,879 SqFt$4,250Open Sat 3PM-3:40PM
- 1/8 84 Beds 5 Baths 2,522 SqFt$2,299,990Open Sat 12PM-5PM
204 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/34 343 Beds 3 Baths 1,460 SqFt$1,219,000Open Sat 1PM-4PM
- 1/23 233 Beds 3 Baths 1,736 SqFt$5,350Open Sat 1PM-3PM
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,155,000Open Sat 4:30PM-6PM
- 1/24 243 Beds 3 Baths 2,302 SqFt$1,750,000Open Sat 1PM-4PM
- 1/30 303 Beds 4 Baths 1,805 SqFt$1,250,000Open Sat 1PM-5PM
- 1/52 524 Beds 4 Baths 2,591 SqFt$1,898,888Open Sat 1PM-4PM
- 1/33 333 Beds 3 Baths 1,866 SqFt$1,400,000Open Sat 12PM-2:30PM
- 1/22 224 Beds 5 Baths 3,624 SqFt$8,880Open Sat 12PM-3PM
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,491,313Open Sat 2PM-6PM
- 1/18 184 Beds 3 Baths 2,379 SqFt$1,449,000Open Sat 12PM-3PM
- 1/73 734 Beds 3 Baths 2,450 SqFt$6,500New
- 1/20 203 Beds 4 Baths 2,687 SqFt$5,900Active
- 1/15 152 Beds 3 Baths 1,595 SqFt$4,395Active
- 1/8 84 Beds 3 Baths 2,998 SqFt$6,700Active
- 1/60 604 Beds 4 Baths 3,067 SqFt$3,198,000Price Dropped by $52K
- 3D4 Beds 4 Baths 2,548 SqFt$2,790,000Price Dropped by $60K
208 Canterbury, Irvine, CA 92618
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/18 184 Beds 4 Baths 2,128 SqFt$5,000Active
- 1/31 313 Beds 4 Baths 2,031 SqFt$4,950Active
- 1/41 414 Beds 3 Baths 2,047 SqFt$1,719,000Price Dropped by $19K