Filters Reset
Save Search (2)
Save your search to get Alerts
164 Properties
164 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 2,266 SqFt$1,880,000Open Sat 1PM-4PM
- 1/4 44 Beds 5 Baths 3,220 SqFt$2,850,990Open Sat 11AM-4PM
- 1/7 74 Beds 3 Baths 2,980 SqFt$3,371,990Open Sat 11PM-4PM
- 1/36 363 Beds 4 Baths 1,718 SqFt$1,260,000Open Sat 1PM-4PM
- 1/67 674 Beds 3 Baths 2,870 SqFt$3,790,000Open Sat 1:30PM-4PM
137 Oakstone, Irvine, CA 92618
Listed by Alyssa Wang of Harvest Realty Development
Single Family Home
- 2 Beds 3 Baths 1,630 SqFt$999,000Open Sat 12PM-4PM
- 1/66 664 Beds 3 Baths 2,347 SqFt$2,488,000Open Sat 1PM-4PM
- 4 Beds 3 Baths 1,510 SqFt$1,280,000Open Sat 1PM-5PM
- 1/47 473 Beds 4 Baths 2,647 SqFt$1,399,000Open Sat 1PM-4PM
- 1/22 223 Beds 3 Baths 3,000 SqFt$1,898,000Open Sat 1PM-4PM
- 1/61 613 Beds 3 Baths 2,445 SqFt$1,550,888Open Sat 1PM-4PM
- 1/50 502 Beds 2 Baths 1,552 SqFt$1,188,800Open Sat 10AM-7PM
- 1/71 714 Beds 6 Baths 5,029 SqFt$5,380,000Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 1,713 SqFt$1,808,000Open Sat 12PM-3PM
- 1/33 332 Beds 2 Baths 1,239 SqFt$960,000Open Sat 1PM-4PM
- 1/41 413 Beds 4 Baths 1,718 SqFt$1,200,000Open Sat 1PM-4PM
- 1/46 462 Beds 2 Baths 964 SqFt$899,000Open Sat 1PM-4PM
- 1/63 635 Beds 6 Baths 4,881 SqFt$5,180,000Open Sat 10AM-5PM
- 1/50 504 Beds 3 Baths 1,899 SqFt$1,549,000Open Sat 1PM-4PM
- 1/67 673 Beds 3 Baths 1,798 SqFt$1,248,000Open Sun 12PM-2:30PM
- 1/34 343 Beds 3 Baths 1,746 SqFt$1,290,000Open Sat 2PM-4PM
- 1/44 444 Beds 4 Baths 1,835 SqFt$1,699,995Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,979 SqFt$1,620,000Open Sat 1PM-4PM
- 1/30 304 Beds 4 Baths 2,408 SqFt$1,850,000Open Sat 2PM-5PM