Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available In 92101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 3 Baths 1,922 SqFt$1,099,000Open Thu 10AM-12PM
- 3D2 Beds 2 Baths 1,077 SqFt$774,000Open Thu 10AM-12PM
- 3D2 Beds 2 Baths 1,518 SqFt$1,680,000Active
- 3D2 Beds 2 Baths 1,170 SqFt$1,050,000Price Dropped by $50K
- 3D1 Bed 1 Bath 641 SqFt$475,000Price Dropped by $23K
- 3D1 Bed 1 Bath 720 SqFt$439,000Active
- 3D3 Beds 2 Baths 1,775 SqFt$967,000Active
- 3D1 Bed 2 Baths 980 SqFt$719,000Active
- 3D1 Bed 1 Bath 1,219 SqFt$775,000Active
- 3D1 Bed 1 Bath 660 SqFt$499,000Pending
- 3D1 Bed 1 Bath 892 SqFt$2,500Active
- 3D10,650 Sqft Lot$828Active