Filters Reset
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,718 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2 Baths 1,231 SqFt$510,000Pending
- 2 Beds 1 Bath 885 SqFt$455,000Pending
- 4 Beds 2 Baths 2,014 SqFt$489,000Pending
- 5 Beds 3.5 Baths 2,982 SqFt$1,150,000Pending
- 3 Beds 2 Baths 1,612 SqFt$550,000Active Under Contract
- 3 Beds 3 Baths 1,773 SqFt$516,205Pending
- 3 Beds 3.5 Baths 1,929 SqFt$540,205Pending
- 3 Beds 3 Baths 1,773 SqFt$516,205Pending
- 4 Beds 3.5 Baths 1,930 SqFt$940,807Pending
- 5 Beds 3 Baths 2,386 SqFt$698,000Pending
- 3 Beds 2.5 Baths 1,940 SqFt$888,880Pending
- 1 Bed 1 Bath 676 SqFt$285,000Pending
- 4 Beds 3.5 Baths 1,890 SqFt$922,699Pending
- 4 Beds 3.5 Baths 1,890 SqFt$919,241Pending
- 6 Beds 4 Baths 2,590 SqFt$765,000Pending
- 3 Beds 2.5 Baths 1,442 SqFt$390,000Pending
- 2 Beds 2 Baths 1,200 SqFt$455,000Pending
- 4 Beds 4 Baths 2,524 SqFt$660,000Pending
- 4 Beds 2 Baths 1,655 SqFt$780,000Active Under Contract
- 6 Beds 3 Baths 2,855 SqFt$1,100,000Pending
- 3 Beds 2.5 Baths 2,131 SqFt$889,880Pending
San Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
- 3 Beds 2.5 Baths 2,277 SqFt$750,000Pending
- 4 Beds 2 Baths 1 SqFt$2,350,000Pending
- 2 Beds 2 Baths 1,092 SqFt$365,000Pending