Filters Reset
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,891 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bed 1 Bath 1,098 SqFt$1,850Active
- 1/57 576 Beds 9.5 Baths 9,677 SqFt$14,999,999Active
- 1/16 163 Beds 3 Baths 1,254 SqFt$1,500,000Active
- 1/37 372 Beds 2 Baths 1,148 SqFt$729,000Pending
- 1/28 284 Beds 2 Baths 1,655 SqFt$1,098,888Pending
- 1/30 302 Beds 2.5 Baths 1,506 SqFt$649,888Pending
- 1/22 222 Beds 2 Baths 992 SqFt$369,000Pending
- 1/13 132 Beds 2 Baths 841 SqFt$469,000Pending
- 1/26 265 Beds 3 Baths 2,140 SqFt$849,000Pending
- 4 Beds 3 Baths 2,260 SqFt$779,950Pending
Morgan Hill, CA 95037
Listed by William Osborne of Real Home Services & Solutions
Single Family Home
- 1/15 154 Beds 2 Baths 1,415 SqFt$668,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,504 SqFt$938,888Pending
- 1/59 594 Beds 2.5 Baths 2,550 SqFt$1,099,000Pending
- 1/15 153 Beds 2.5 Baths 1,318 SqFt$858,000Pending
- 1/14 143 Beds 2.5 Baths 1,346 SqFt$699,000Active Under Contract
- 1/3 34 Beds 2.5 Baths 2,608 SqFt$874,609Pending
- 1/25 252 Beds 2.5 Baths 1,270 SqFt$599,000Pending
- 1/42 424 Beds 3 Baths 2,975 SqFt$1,000,000Pending
- 1/31 313 Beds 3 Baths 1,665 SqFt$999,000Pending
- 1/26 264 Beds 2 Baths 1,574 SqFt$1,488,000Pending
Mountain View, CA 94043
Listed by Roberto Corpuz of Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,129 SqFt$515,000Active Under Contract
- 1/26 262 Beds 1 Bath 876 SqFt$560,000Active Under Contract
- 1/16 163 Beds 2.5 Baths 1,539 SqFt$699,000Pending
- 1/63 634 Beds 3 Baths 2,706 SqFt$2,295,000Pending