Filters Reset
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 4 Baths 2,408 SqFt$1,850,000Open 7/27 11AM-1:30PM
- 1/32 324 Beds 3 Baths 2,462 SqFt$2,298,000Open 7/27 12PM-2PM
17692 Cassia Tree LN, Irvine, CA 92612
Listed by Behn Borhani of Keller Williams Realty Irvine
Single Family Home
- 1/51 515 Beds 6 Baths 3,250 SqFt$2,980,000Open 7/27 2PM-6PM
- 1/40 404 Beds 5 Baths 3,443 SqFt$3,200,000Open 7/27 1:30PM-4:30PM
- 1/72 724 Beds 4 Baths 2,288 SqFt$1,689,000Open 7/27 1PM-4PM
- 3D4 Beds 3 Baths 2,457 SqFt$2,630,000Open 7/27 1PM-5PM
135 Willowbend, Irvine, CA 92612
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/71 715 Beds 7 Baths 5,337 SqFt$6,380,000Open 7/27 1:30PM-4:30PM
- 1/55 556 Beds 7 Baths 4,413 SqFt$4,788,000Open 7/27 1PM-4PM
- 1/41 414 Beds 4 Baths 2,615 SqFt$2,200,000Open 7/27 1PM-4PM
- 1/75 754 Beds 4 Baths 2,823 SqFt$1,949,000Open 7/27 1PM-4PM
- 3D3 Beds 4 Baths 2,293 SqFt$1,499,000Open 7/27 2PM-4PM
- 1/29 292 Beds 3 Baths 1,354 SqFt$1,020,000Open 7/27 1PM-3:30PM
- 1/68 684 Beds 5 Baths 3,011 SqFt$2,180,000Open 7/27 1PM-4PM
- 3D3 Beds 3 Baths 2,594 SqFt$1,699,000Open 7/27 2PM-5PM
- 1/24 243 Beds 2 Baths 1,532 SqFt$1,368,000Open 7/27 1PM-3PM
17322 Rosewood, Irvine, CA 92612
Listed by Behn Borhani of Keller Williams Realty Irvine
Single Family Home
- 1/15 153 Beds 3 Baths 2,346 SqFt$1,728,000Open 7/27 2PM-5PM
- 1/59 595 Beds 6 Baths 5,340 SqFt$5,680,000Open 7/27 1PM-4PM
- 1/41 412 Beds 3 Baths 1,631 SqFt$1,099,900Open 7/27 2PM-4PM
- 1/8 84 Beds 3 Baths 2,073 SqFt$1,499,888Open Sat 11AM-4PM
- 1/43 433 Beds 4 Baths 1,860 SqFt$1,468,800Open 7/27 2PM-4PM
- 1/43 433 Beds 4 Baths 1,791 SqFt$1,268,000Open 7/27 1PM-5PM
- 1/44 445 Beds 6 Baths 4,359 SqFt$3,650,000Open 7/27 1:30PM-4PM
65 Bolide, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/60 602 Beds 2 Baths 1,224 SqFt$900,000Open 7/27 12PM-2PM
4 Camphor S, Irvine, CA 92612
Listed by Westley Williams of Harcourts Prime Properties
Single Family Home
- 1/42 424 Beds 4 Baths 2,764 SqFt$1,780,000Open Sat 1PM-4PM