Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 1 Bath 869 SqFt$470,000Active
- 1/43 433 Beds 3 Baths 1,477 SqFt$720,000Active
1865 Northshore Dr, Richmond, CA 94804
Listed by Tomaj Trenda of Golden Gate Sotheby's Int'l Re
Townhouse
- 1/60 603 Beds 3 Baths 1,251 SqFt$685,000Pending
- 1/59 591 Bed 1 Bath 771 SqFt$408,800Active
- 1/57 572 Beds 1 Bath 847 SqFt$425,000Active
- 1/44 441 Bed 1 Bath 732 SqFt$349,000Pending
- 1/50 502 Beds 1 Bath 799 SqFt$415,000Price Dropped by $4K
- 1/60 601 Bed 1 Bath 732 SqFt$368,000Active
- 1/35 352 Beds 2 Baths 1,006 SqFt$529,000Active
- 1/35 351 Bed 1 Bath 549 SqFt$388,900Active
- 1/6 62 Beds 2 Baths 1,006 SqFt$350,000Price Dropped by $79K
- 1/24 241.22 Acres Lot$1,950Active