Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,577 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 753 Beds 3 Baths 2,265 SqFt$1,999,900Open 7/6 1:30PM-5PM
- 1/26 263 Beds 2 Baths 1,500 SqFt$1,429,000Open 7/6 1PM-4PM
- 1/38 383 Beds 3 Baths 1,330 SqFt$1,299,000Open 7/6 1PM-4PM
- 1/56 564 Beds 3 Baths 2,552 SqFt$2,898,000Open 7/6 1PM-4PM
- 1/35 353 Beds 3 Baths 2,131 SqFt$2,150,000Open 7/6 12PM-3PM
- 1/22 222 Beds 2 Baths 1,279 SqFt$3,400Open 7/6 2PM-3:30PM
- 1/75 753 Beds 4 Baths 2,293 SqFt$5,500Open Thu 4:30PM-6:30PM
- 1/29 294 Beds 4 Baths 2,734 SqFt$6,500Open 7/6 1PM-4PM
- 3D2 Beds 2 Baths 1,138 SqFt$1,100,000Open 7/6 1PM-4PM
- 3D4 Beds 5 Baths 3,754 SqFt$3,450,000Open 7/6 1PM-4:30PM
- 1/38 385 Beds 3 Baths 2,419 SqFt$2,450,000Open 7/6 12PM-4PM
4421 Pinyon Tree LN, Irvine, CA 92612
Listed by Donna Jo Hanson of Realty One Group West
Single Family Home
- 1/30 303 Beds 2 Baths 1,787 SqFt$1,690,000Open 7/6 2PM-5PM
- 1/47 473 Beds 2 Baths 1,507 SqFt$1,319,900Open 7/6 2:30PM-4:30PM
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,170,000Open 7/6 4:30PM-6:30PM
- 1/33 334 Beds 5 Baths 3,910 SqFt$3,880,000Open 7/6 2PM-5PM
- 1/13 132 Beds 2 Baths 1,378 SqFt$1,228,000Open 7/6 2PM-4PM
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Open 7/6 1PM-4:30PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/33 333 Beds 2 Baths 1,250 SqFt$999,888Open 7/6 1PM-3:30PM
- 1/45 454 Beds 3 Baths 2,613 SqFt$2,880,000Open 7/6 2PM-4PM
- 1/68 685 Beds 6 Baths 4,469 SqFt$4,780,000Open 7/6 1PM-4PM
66 Eider RUN, Irvine, CA 92618
Listed by Jay Jung of Coldwell Banker Platinum Prop.
Single Family Home
- 1/17 172 Beds 2 Baths 1,330 SqFt$1,025,000Open 7/6 12PM-2PM
- 1/68 684 Beds 3 Baths 2,459 SqFt$2,988,000Open 7/6 12PM-1:30PM
32 Tesoro, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/43 434 Beds 4 Baths 3,218 SqFt$2,850,000Open 7/6 2PM-5PM
- 1/49 494 Beds 4 Baths 2,119 SqFt$1,998,000Open 7/6 11AM-1PM