Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 2 Baths 1,564 SqFt$980,000New
- 1/23 234 Beds 3 Baths 1,562 SqFt$789,000Active
- 1/45 453 Beds 2 Baths 1,426 SqFt$819,900Active
- 1/20 204 Beds 2 Baths 1,564 SqFt$788,888Active
- 1/41 414 Beds 3 Baths 1,748 SqFt$909,000Active
- 1/74 744 Beds 3 Baths 1,748 SqFt$899,000Active
- 1/73 733 Beds 2 Baths 1,426 SqFt$799,000Active
- 1/18 184 Beds 2 Baths 1,508 SqFt$3,700Pending
- 1/22 223 Beds 2 Baths 1,056 SqFt$798,000Active Under Contract
- 1/42 423 Beds 2 Baths 1,508 SqFt$789,000Active Under Contract
4572 Larwin AVE, Cypress, CA 90630
Listed by Lena Byun of New Star Realty & Investment
Single Family Home