Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 744 Beds 6 Baths 3,493 SqFt$2,400,000Open Sun 1PM-5PM
- 1/43 434 Beds 4 Baths 2,879 SqFt$1,795,000Open Sun 1PM-4PM
- 1/56 564 Beds 5 Baths 2,942 SqFt$1,990,000Open Sun 1:30PM-4:30PM
- 1/51 514 Beds 5 Baths 3,740 SqFt$3,098,888Active Under Contract
113 Pixel, Irvine, CA 92618
Listed by Cyrena Bulahan of Berkshire Hathaway HomeService
Single Family Home
- 1/72 724 Beds 4 Baths 2,300 SqFt$1,650,000Open Sun 1PM-4PM
- 1/25 253 Beds 3 Baths 2,062 SqFt$1,299,900Price Dropped by $39K
- 1/9 91 Bed 1 Bath 475 SqFt$2,300Active
- 1/27 273 Beds 3 Baths 2,118 SqFt$5,800Active
- 1/36 363 Beds 3 Baths 2,892 SqFt$1,750,000Active
- 1/37 374 Beds 4 Baths 2,815 SqFt$6,200Active
- 1/27 274 Beds 4 Baths 2,879 SqFt$1,740,000Price Dropped by $50K
109 Pitch, Irvine, CA 92618
Listed by Christine Bowe of Empirical Real Estate Services, Inc.
Single Family Home
- 3D4 Beds 3 Baths 2,450 SqFt$1,548,000Pending