Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 3 Baths 1,600 SqFt$1,499,000Open 9/13 1PM-4PM
- 1/35 353 Beds 3 Baths 1,650 SqFt$1,545,000Open Sun 1PM-5PM
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,160,000Open 9/13 2PM-4PM
- 1/19 191 Bed 1 Bath 633 SqFt$499,000Open Sun 2PM-4PM
- 1/19 192 Beds 3 Baths 1,112 SqFt$3,400Open 9/13 1PM-2PM
- 1/32 323 Beds 3 Baths 2,011 SqFt$1,780,000Open 9/13 1PM-4PM
- 1/36 364 Beds 3 Baths 2,109 SqFt$1,898,000Open Sun 1PM-4PM
- 1/25 251 Bed 2 Baths 1,099 SqFt$919,000Open Sun 12PM-2PM
- 1/46 464 Beds 3 Baths 2,213 SqFt$2,220,000Open Sun 1PM-4PM
- 1/28 284 Beds 4 Baths 2,147 SqFt$1,900,000Open 9/13 2PM-3PM
- 1/31 313 Beds 3 Baths 1,777 SqFt$4,780Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,777 SqFt$1,770,000Open 9/13 1PM-4PM
- 1/53 534 Beds 3 Baths 2,734 SqFt$2,450,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,792 SqFt$1,345,000Open Sun 12PM-3PM
- 1/42 423 Beds 3 Baths 1,518 SqFt$1,488,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,391 SqFt$1,849,000Open Sun 12PM-4PM
- 1/45 454 Beds 5 Baths 3,167 SqFt$2,800,000Open 9/13 1PM-3PM
- 1/63 635 Beds 5 Baths 4,389 SqFt$3,500,000Open Sun 1PM-4PM
37 Triple Leaf, Irvine, CA 92620
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Single Family Home
- 1/24 243 Beds 3 Baths 2,138 SqFt$1,738,000Open 9/13 1PM-4PM
- 1/40 404 Beds 3 Baths 2,673 SqFt$2,125,000Open Sun 2PM-4PM
- 1/44 444 Beds 4 Baths 2,497 SqFt$1,699,000Open Sun 2PM-4PM
- 1/66 665 Beds 4 Baths 3,449 SqFt$3,280,000Open 9/13 1PM-4PM
- 1/58 584 Beds 4 Baths 2,402 SqFt$2,088,000Open 9/13 11AM-2PM
- 1/53 534 Beds 3 Baths 2,152 SqFt$1,730,000Open Sun 4:15PM-6:30PM