Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
4 Beds 4 Baths 2,250 SqFt$1,198,000Open 12/14 11AM-4PM - 1/26 26
4 Beds 3 Baths 2,050 SqFt$1,098,000Open 12/14 11AM-4PM - 1/24 24
4 Beds 4 Baths 2,050 SqFt$1,088,000Open 12/14 11AM-4PM - 1/13 13
3 Beds 3 Baths 1,891 SqFt$1,168,000Open 12/14 11AM-4PM - 1/11 11
4 Beds 4 Baths 2,250 SqFt$1,248,000Open 12/14 11AM-4PM - 1/23 23
4 Beds 4 Baths 2,050 SqFt$1,088,000Pending

